Supplement Facts and Ingredients
Servings per Bottle:
60 tablets
Serving Size:
2 tablets
For 11 years and up.
Content per daily dose | RI% | |
---|---|---|
Vitamin A | 530 µg/mcg | 65% |
Thiamin (B1) | 3,5 mg | 335% |
Riboflavin (B2) | 4,7 mg | 335% |
Vitamin B6 | 4,7 mg | 335% |
Vitamin B12 | 3,5 µg/mcg | 135% |
Folic Acid (B9) | 135 µg/mcg | 65% |
Niacin (B3) | 55 mg | 335% |
Pantothensyre (B5) | 20 mg | 335% |
Biotin | 35 µg/mcg | 65% |
Vitamin C | 135 mg | 165% |
Vitamin D3 | 10 µg/mcg | 200% |
Vitamin E | 8 mg | 65% |
Calcium | 165 mg | 20% |
Chromium | 55 µg/mcg | 135% |
Vitamin K2 (MK-7) | 16 µg/mcg | 20% |
Iron | 14 mg | 100% |
Copper | 0,65 mg | 65% |
Magnesium | 75 mg | 20% |
Manganese | 1,35 mg | 65% |
Molybdenum | 35 µg/mcg | 65% |
Sodium | 7 mg | Not determined |
Selenium | 35 µg/mcg | 65% |
Zinc | 14 mg | 135% |
L-Carnitin | 14 mg | Not determined |
L-Lysin | 14 mg | Not determined |
L-Isoleucin | 14 mg | Not determined |
L-Leucin | 25 mg | Not determined |
L-Valin | 25 mg | Not determined |
Omega-3 | 7 mg | Not determined |
Kaliumklorid, fyldemidler (mikrokrystallinsk cellulose), calciumcarbonat, tri-calciumcitrat, ascorbinsyre, magnesiumcitrat, magnesiumoxid, jern-bisglycinat-chelat, nicotinamid, overfladebehandlingsmidler (croscarmellosenatrium, siliciumdioxid, stearinsyre (vegetabilsk), magnesiumsalte af fedtsyrer (vegetabilsk)), zinkcitrat, hørfrø omega-3, L-valin, L-leucin, calcium-d-pantothenat, selengær, L-carnitin, natriumchlorid, L-lysin, L-isoleucin, vitamin E, vitamin K2 (MK-7), vitamin A, mangancitrat, pyridoxinhydrochlorid, riboflavin, plantebaseret vitamin D3, thiaminmononitrat, kobbergluconat, chrompicolinat, folsyre, natriummolybdat dihydrat, D-biotin, methylcobalamin hydrat.