Supplement Facts and Ingredients
Servings per Bottle:
500 tablets
Serving Size:
9 tabletter dagligt
- kan fordel fordeles over de 3 måltider
For 11 years and up.
Content per daily dose | RI% | |
---|---|---|
Aquamin® Calcium (org.) | 252 mg | 32% |
Aquamin® Magnesium (org.) | 18 mg | 5% |
Magnesium (org.) | 126 mg | 35% |
Chromium (org.) | 90 µg/mcg | 225% |
Jod (uorg.) | 75 µg/mcg | 50% |
Iron (org.) | 18 mg | 128% |
Potassium (org.) | 360 mg | 18% |
Copper (org.) | 1,35 mg | 135% |
Manganese (org.) | 2,2 mg | 110% |
Molybdenum (inorg.) | 180 µg/mcg | 360% |
Sodium (org.) | 36 mg | N/A |
Selenium (org.) | 117 µg/mcg | 212% |
Zinc (org.) | 9 mg | 90% |
Kaliumcitrat, Aquamin® algemineral, magnesiumcitrat, natriumcitrat, jerncitrat, zinkgluconat, selengær Lynside® 2000, mikrokrystallinsk cellulose, siliciumoxid, hydroxypropylmethylcellulose, magnesiumsalte af vegetabilske fedtsyrer, glycerin, mangangluconat, kobbergluconat, chrompicolinat, natriummolybdat, kaliumiodid.