Supplement Facts and Ingredients
Servings per Bottle:
180 tablets
Serving Size:
3 tablets
For 11 years and up.
Content per daily dose | RI% | |
---|---|---|
Vitamin A | 800 µg/mcg | 100% |
Thiamin (B1) | 5,5 mg | 500% |
Riboflavin (B2) | 7 mg | 500% |
Vitamin B6 | 7 mg | 500% |
Vitamin B12 | 5 µg/mcg | 200% |
Folic Acid (B9) | 200 µg/mcg | 100% |
Niacin (B3) | 80 mg | 500% |
Pantothensyre (B5) | 30 mg | 500% |
Biotin | 50 µg/mcg | 100% |
Vitamin C | 200 mg | 250% |
Vitamin D3 | 15 µg/mcg | 300% |
Vitamin E | 12 mg | 100% |
Calcium | 244 mg | 30,5% |
Chromium | 80 µg/mcg | 200% |
Vitamin K2 (MK-7) | 24 µg/mcg | 32% |
Iron | 21 mg | 150% |
Potassium | 300 mg | 15% |
Copper | 1 mg | 100% |
Magnesium | 115 mg | 30,5% |
Manganese | 2 mg | 100% |
Molybdenum | 50 µg/mcg | 100% |
Sodium | 10 mg | Not determined |
Selenium | 55 µg/mcg | 100% |
Zinc | 20 mg | 200% |
L-Carnitin | 20 mg | Not determined |
L-Lysin | 20 mg | Not determined |
L-Isoleucin | 20 mg | Not determined |
L-Leucin | 40 mg | Not determined |
L-Valin | 40 mg | Not determined |
Omega-3 | 10 mg | Not determined |
Kaliumklorid, fyldemidler (mikrokrystallinsk cellulose), calciumcarbonat, tri-calciumcitrat, ascorbinsyre, magnesiumcitrat, magnesiumoxid, jern-bisglycinat-chelat, nicotinamid, overfladebehandlingsmidler (croscarmellosenatrium, siliciumdioxid, stearinsyre (vegetabilsk), magnesiumsalte af fedtsyrer (vegetabilsk)), zinkcitrat, hørfrø omega-3, L-valin, L-leucin, calcium-d-pantothenat, selengær, L-carnitin, natriumchlorid, L-lysin, L-isoleucin, vitamin E, vitamin K2 (MK-7), vitamin A, mangancitrat, pyridoxinhydrochlorid, riboflavin, plantebaseret vitamin D3, thiaminmononitrat, kobbergluconat, chrompicolinat, folsyre, natriummolybdat dihydrat, D-biotin, methylcobalamin hydrat.